Primo Duos Reduced Sodium Leg Ham & Cheddar Cheese 40g
was $3.15
$2.70
each
$67.50 per kg
save
45c
45c
Catalogue Special
Allergens
Tree Nuts, Lupin, Soy, Peanuts, Gluten, Sesame, Sulphites, Wheat, Egg
Nutrition Information
Servings Per Packet
1
Serving Size
40g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 358kJ | 894kJ |
Protein | 7.9g | 19.8g |
Fat, Total | 5.9g | 14.8g |
- Saturated | 3.7g | 9.3g |
Carbohydrate | 1g | 1g |
- Sugars | 1g | 1g |
Dietary Fibre | Value not available | Value not available |
Sodium | 280mg | 700mg |
*All values are considered to be average